General Status
| Name | Pohang SM Christianity Hospital |
|---|---|
| Operating beds | permitted beds 750 beds (256 wards) |
| Chairman | HAN DONG SUN |
| Hospital Director | HAN DONG SUN |
| Orthoplastic Hospital Director | RHYOU IN HYEOK |
| Area | land: 50,784.1㎡. Gross floor area: total: 68,526.5㎡ |
| Address | 351 Poscodaero Nam-gu Pohang-si Gyeongsangbuk-do |
| Contact | Tel +82-54-275-0005, Fax +82-54-275-0003 |
Hospital beds
| Classification |
Number | |
|---|---|---|
| General beds | 355 General beds | 359 |
| 2 negative pressure beds 2 rooms | ||
| 2 general isolation beds 2 rooms | ||
| Nursing care beds | 343 | |
| ICU | 43 general beds | 48 |
| 3 negative pressure beds | ||
| 2 general isolation beds | ||
| Emergency Medical Care Center | 18 general beds | 21 |
| 1 negative pressure bed | ||
| 2 general isolation beds | ||
| Total | 750 | |
Number of Employees
| Classification | Number | Position |
|---|---|---|
| Doctors | 138 (Including Dentists, 1 General Practitioner) | Medical specialist, general practitioner, etc. |
| Nurses | 1,073 | Nurse, nursing assistant, etc. |
| Medical Technologists | 244 | Pharmacist·radiologist·clinical pathologist, etc. |
| Administrators | 87 | Management, general affairs, purchase, publicity, etc. |
| Others | 47 | General technician·sanitation·culinary etc. |
